Showing 50 of 2219 reports & studies
Projected Value by 2035 | USD 5.03 Billion |
CAGR during the period 2025 to 2035 | 4.2% |
Projected Value by 2035 | USD 242.2 Billion |
CAGR during the period 2025 to 2035 | 4.1% |
Projected Value by 2035 | USD 2409.9 Million |
CAGR during the period 2025 to 2035 | 3.4% |
Projected Value by 2035 | USD 16.9 billion |
CAGR during the period 2025 to 2035 | 5.2% |
Projected Global Value (2035) | USD 24.82 billion |
Value-based CAGR (2025 to 2035) | 2.8% |
Projected Global Value (2035) | USD 1441.5 million |
Value-based CAGR (2025 to 2035) | 4.9% |
Projected Value by 2035 | USD 2.23 billion |
CAGR during the period 2025 to 2035 | 3.6% |
Projected Global Value (2035) | USD 20.58 billion |
Value-based CAGR (2025 to 2035) | 5.6% |
Projected Value by 2035 | USD 3443.2 million |
CAGR during the period 2025 to 2035 | 4.7% |
When it comes to packaging, consumers judge the proverbial book by the cover – arouse their curiosity to catch their attention
BlogApr 27, 2023
BlogJun 10, 2019
Thank you!
You will receive an email from our Business Development Manager. Please be sure to check your SPAM/JUNK folder too.